TJ Dress - Pink Camo
Size Chart
Chest | Waist | Sweep | Length | |
XS | 16" | 14" | 22 1/2" | 34" |
S | 17" | 15" | 23 1/2" | 34" |
M | 18" | 16" | 24 1/2" | 34" |
L | 19" | 17" | 25 1/2" | 34" |
XL | 20" | 18" | 26 1/2" | 34" |
We've combined the 2 things we're known for...Buttery soft technical fabrics and a racerback style. We do love our camo patterns too, so we threw that on top and the result was this sport dress you have to own.
Your cart is currently empty.
Start Shopping